DIN-INT-R18-P6-37
DIT
| Availability: | |
|---|---|
| Quantity: | |
Thanks to the compact design, our product can easily be installed in small spaces with low installation and maintenance costs - only air filters need periodical cleaning or changing. Other important benefits include much lower noise and vibration, durability, and reliability.
1.Motor speed up to 18000rpm, motor efficiency achieve 96%.
2.Operation Efficiency 90%,Efficiency of flower channel is over 80%
3.Simulation Technology Capability
4.Low noise low vibration
5.Patented cabenit cooling structure
6.Replacing root blower
7. Touch screen, easy operation
Model type:DIN-INT-R18-P6-37
Voltage: 380-400V AC
Rated Power: 37KW
Rated Speed:up to 18000rpm
Pressure: 5-30kpa
Flow rate:6180-4200m3/hour
Weigh:245kgs
Flange:DN250
Dimension: 900*900*960mm


Packaging & Shipping
SHIPPING
1.Wooden / paper carton optional (price will be different)
2. Most of our motors are customized, please confirm the carton size with our sales when all your requests are confirmed
Shipping direction
1. Sample order: our stock cargoes L/T 1~3 days, customized 45~60 days
2. Mass production order: 15~25 days based on the quantity
3.By Air we normally take DHL/UPS/FEDEX/TNT or other door to door service.
4. By Sea: LCL/FCL are both OK.
Payment Method:
1.We accept T/T, WESTERN UNION, PAYPAL , L/C at sight
2. 30% deposit, 70% before shipping (Amount more than 5000USD)
| No | Model# | Spec | Pressure Kpa | Air flow m3/H | Dimension (mm) | Weight (KG) | Flang (DN) |
| 1 | DIN-INT-R26-P4-1.5A | 380-400V,1.5KW | 15 | 300 | 567x300x377 | 25 | OD Ø78 |
| 1 | DIN-INT-R26-P4-1.5B | 380-400V,1.5KW | 20 | 200 | 567x300x377 | 25 | 2'' Outer thread |
| 2 | DIN-INT-R18-P3-2.2 | 380-400V,2.2KW | 13 | 300 | 701x360x405 | 33 | OD Ø78 |
| 3 | DIN-INT-R20-P5-3 | 380-400V,3KW | 25 | 350 | 701x360x405 | 33 | OD Ø78 |
| 4 | DIN-INT-R20-P7-4.0 | 380-400V,4kW | 35 | 600 | 800x650x610 | 75 | DN80 |
| 5 | DIN-INT-R22-P9-5.5 | 380-400V,5.5kW | 45 | 840 | 580x510x550 | 61 | DN80 |
| 6 | DIN-INT-R24-P5-7.5 | 380-400V,7.5kW | 25 | 1200 | 800x650x610 | 75 | DN80 |
| 7 | DIN-INT-R24-P6-7.5 | 380-400V,7.5kW | 30 | 1140 | 800x650x610 | 75 | DN80 |
| 8 | DIN-INT-R24-P10-7.5 | 380-400V,7.5kW | 50 | 1140 | 800x650x610 | 75 | DN80 |
| 9 | DIN-INT-R24-P6-11 | 380-400V,11kW | 30 | 1320 | 800x650x610 | 80 | DN80 |
| 10 | DIN-INT-R17-P5-15 | 380-400V,15kW | 25 | 1800 | 900x780x800 | 125 | DN150 |
| 11 | DIN-INT-R20-P6-22 | 380-400V,22kW | 30 | 2400 | 900x780x800 | 125 | DN150 |
| 12 | DIN-INT-R20-P6-30 | 380-400V,30kW | 30 | 2700 | 900x780x800 | 126 | DN150 |
| 13 | DIN-INT-R21.5-P9-30 | 380-400V,30kW | 45 | 2700 | 900x780x800 | 128 | DN150 |
| 14 | DIN-INT-R18-P6-37 | 380-400V,37kW | 30 | 4800 | 900x900x950 | 245 | DN250 |
| 15 | DIN-INT-R18-P6-45 | 380-400V,45kW | 30 | 5400 | 900x900x950 | 250 | DN250 |
| 16 | DIN-INT-R15-P5-55 | 380-400V,55kW | 25 | 6600 | 900x900x950 | 265 | DN300 |
| 17 | DIN-INT-R16-P7-75 | 380-400V,75kW | 35 | 9600 | 1580x1150x1160 | 475 | DN300 |
DIT not only provides blowers, but also develop customized solutions which can perfectly work with other facilities based on our clients’ requirements.